Standardized Zoning Schema
Our schema is also available as a downloadable spreedsheet here: Regrid Product Schemas
| Field | Name | Description | Datatype |
|---|---|---|---|
| zoning_id | Zoning ID | Primary key ID of the area. Not stable between updates. | integer |
| zoning | Zoning Code | City, township, or county zoning classification. | text |
| zoning_description | Zoning Description | City, township, or county zoning name. | text |
| zoning_type | Standardized Zoning Type | High-level type of zoning. | text |
| zoning_subtype | Standardized Zoning Subtype | Specific type of zoning. | text |
| zoning_objective | Zoning Guide | A textual description of the intended character and objectives of a zone as per the zoning ordinance. | text |
| zoning_code_link | Zoning Code Link | Link to full zoning ordinance. | text |
| permitted_land_uses | Land Use Classes | A JSON object containing lists of use types. | text |
| permitted_land_uses_as_of_right | Permitted Land Uses as of Right | Flags if a type of activity or use is permitted by right according to the zoning district. | text |
| permitted_land_uses_conditional | Permitted Land Uses Conditional | Flags if a type of activity or use is permitted according to the zoning district by conditional use permit. | text |
| min_lot_area_sq_ft | Minimum Lot Area | Minimum lot size in square feet that a lot must be for subdivision to be approved. | double precision |
| min_lot_width_ft | Minimum Lot Width | Minimum lot width in feet that a lot must be for a subdivision to be approved. | double precision |
| max_building_height_ft | Maximum Building Height | Maximum building height in feet that a building can be erected. | double precision |
| max_far | Max FAR | Maximum floor area ratio: the ratio of the total gross floor area to the lot area. | double precision |
| min_front_setback_ft | Minimum Front Setback | Required distance in feet that a development must be set back from a front lot line. | double precision |
| min_rear_setback_ft | Minimum Rear Setback | Required distance in feet that a development must be set back from a rear lot line. | double precision |
| min_side_setback_ft | Minimum Side Setback | Required distance in feet that a development must be set back from a side lot line. | double precision |
| max_coverage_pct | Maximum Coverage | Percent of the total lot that can be covered by buildings. | double precision |
| max_impervious_coverage_pct | Maximum Impervious Coverage | Percent of the total lot that can be covered by buildings and impervious surfaces. | double precision |
| min_landscaped_space_pct | Minimum Landscaped Space | Minimum percent of the total lot that must provide green space or landscaping. | double precision |
| min_open_space_pct | Minimum Open Space | Minimum percent of the total lot that must provide open space. | double precision |
| max_density_du_per_acre | Maximum Dwelling Unit Density | Maximum dwelling units per acre. | double precision |
| zoning_data_date | Zoning Data Date | Date the zoning data was processed. Does not indicate the date the ordinance was passed or effective. | date |
| municipality_id | Municipality ID | Unique ID for the municipality in the zoning dataset. | integer |
| municipality_name | Municipality Name | Name of the municipality. | text |
| geoid | County GeoID (FIPS) | A 5 digit county id number, consisting of the 2 digit FIPS state code + the 3 digit FIPS county code. | text |
Updated 2 months ago
Did this page help you?
