Matched Secondary Addresses Schema
Our schema is also available as a downloadable spreedsheet here: Regrid Product Schemas
| Field | Description | Example | Datatype |
|---|---|---|---|
| a_address | Address line 1 including secondary | text | |
| a_carte | Postal Carrier Route | text | |
| a_census_blockgroup | Census Blockgroup | text | |
| a_county | County Name | text | |
| a_crtype | Postal Carrier Route Type | text | |
| a_default_match | Matched to Default ZIP Code | text | |
| a_delvseqno | Delivery Sequence Number. Walk sequence number used by USPS carrier | text | |
| a_dpv_confirm | DPV Confirmation Flag | text | |
| a_dpv_footnotes | DPV Processing Footnotes | text | |
| a_dpv_type | Multifamily Indicator. Type of delivery (P = POB; S = single family; H = multifamily). | TODO | text |
| a_error_code | DPV Error Codes | text | |
| a_geocodetype | Geocode Type | text | |
| a_geoid | Census County FIPS code | text | |
| a_id | Ageon Address ID | text | |
| a_lacsflag | LACS System Flag | text | |
| a_lat | Latitude | text | |
| a_lon | Longitude | text | |
| a_moddate | Last Modified Date | text | |
| a_nostats | USPS No Delivery Flag | text | |
| a_resbus | Use Indicator | Residential / Business / Unknown | text |
| a_saddno | House Number | 123 | text |
| a_saddpref | Street Predictional | E, NW | text |
| a_saddstr | Street Name | Main | text |
| a_saddstsuf | Street Post Directional | S, W | text |
| a_saddsttyp | Street Suffix | Rd, ST | text |
| a_scity | City | text | |
| a_state2 | State | MI, NY | text |
| a_sunit | Secondary Description | Apt, Unit | text |
| a_szip | ZIP Code Plus 4 | 12345-6789 | text |
| a_szip5 | Postal ZIP Code | text | |
| a_usps_elotseq | USPS Enhanced Line of Travel | text | |
| a_usps_elotsort | USPS Enhanced Line of Travel Sort | Asc, Desc | text |
| a_usps_vacancy | USPS Vacancy Flag | text | |
| ll_uuid | Regrid Parcel UUID | text | |
| a_dp_digits | USPS Delivery Point Barcode digits 10 and 11 (address) | 2 | text |
| a_dp_check | USPS Delivery Point Barcode digit 12 (check digit) | 3 | text |
| a_extrainfo | text | ||
| a_pmbdesc | text | ||
| a_pmbno | text |
Updated 2 months ago
Did this page help you?
