Roadway ROW Schema
A downloadable spreadsheet of our Roadway ROW Schema is available here: Roadway ROW Schema
| Field | Name and Description | Datatype |
|---|---|---|
| ll_uuid | Regrid ID | text |
| geoid | County FIPS Code | text |
| source | ROW Source | text |
| road_type | Road type code as identified by TIGER data | text |
| mtfcc_name | Text name for the MAF/TIGER Feature Class Code, functions as a roadway subtype | text |
| mtfcc | MAF/TIGER Feature Class Code, functions as a roadway subtype code | text |
| owner | Legal Owner of the land represented by the roadway right-of-way polygon as per assessment or recorder records. Only available for shapes derived directly from parcels. | text |
| lbcs_ownership | Ownership classification code as reflected within the LBCS. | text |
| lbcs_ownership_description | Texutal description of the owner classification as reflected in the LBCS. | text |
| linearid | TIGER Linear Feature ID (Road ID) | text |
| segment_length | The linear length of the roadway segment reflected by the roadway right-of-way polygon, as measured in feet | numeric |
| ll_gisacre | Acres as calculated by Regrid | numeric |
| ll_gissqft | Square feet as calculated by Regrid | numeric |
| wkb_geometry | Geometry | geometry |
| ogc_fid | Unique Numeric ID | numeric |
Updated 2 months ago
Did this page help you?
