Standardized Land Use Code Keys
Activity Classifications
The actual human use of land based on its observable characteristics. What are people doing on the parcel?
Code | Description |
---|---|
1000 | Residential activities |
1100 | Household activities |
1200 | Transient living |
1300 | Institutional living |
1900 | Residential vacant land |
2000 | Shopping, business, or trade activities |
2100 | Shopping |
2110 | Goods-oriented shopping |
2120 | Service-oriented shopping |
2200 | Restaurant-type activity |
2210 | Restaurant-type activity with drive-through |
2300 | Office activities |
2310 | Office activities with high turnover of people |
2320 | Office activities with high turnover of automobiles |
2900 | Commercial vacant land |
3000 | Industrial, manufacturing, and waste-related activities |
3100 | Plant, factory, or heavy goods storage or handling activities |
3110 | Primarily plant or factory-type activities |
3120 | Primarily goods storage or handling activities |
3200 | Solid waste management activities |
3210 | Solid waste collection and storage |
3220 | Landfilling or dumping |
3230 | Waste processing or recycling |
3300 | Construction activities (grading, digging, etc.) |
3900 | Industrial vacant land |
4000 | Social, institutional, or infrastructure-related activities |
4100 | School or library activities |
4110 | Classroom-type activities |
4120 | Training or instructional activities outside classrooms |
4130 | Other instructional activities including those that occur in libraries |
4200 | Emergency response or public-safety-related activities |
4210 | Fire and rescue-related activities |
4220 | Police, security, and protection-related activities |
4230 | Emergency or disaster-response-related activities |
4300 | Activities associated with utilities (water, sewer, power, etc.) |
4310 | Water-supply-related activities |
4311 | Water storing, pumping, or piping |
4312 | Water purification and filtration activities |
4313 | Irrigation water storage and distribution activities |
4314 | Flood control, dams, and other large irrigation activities |
4320 | Sewer-related control, monitor, or distribution activities |
4321 | Sewage storing, pumping, or piping |
4322 | Sewer treatment and processing |
4330 | Power generation, control, monitor, or distribution activities |
4331 | Power transmission lines or control activities |
4332 | Power generation, storage, or processing activities |
4340 | Telecommunications-related control, monitor, or distribution activities |
4350 | Natural gas or fuels-related control, monitor, or distribution activities |
4400 | Mass storage, inactive |
4410 | Water storage |
4420 | Storage of natural gas, fuels, etc. |
4430 | Storage of chemical, nuclear, or other materials |
4500 | Health care, medical, or treatment activities |
4600 | Interment, cremation, or grave digging activities |
4700 | Military base activities |
4710 | Ordnance storage |
4720 | Range and test activities |
4900 | Institutional or governmental vacant land |
5000 | Travel or movement activities |
5100 | Pedestrian movement |
5200 | Vehicular movement |
5210 | Vehicular parking, storage, etc. |
5220 | Drive-in, drive through, stop-n-go, etc. |
5400 | Trains or other rail movement |
5410 | Rail maintenance, storage, or related activities |
5500 | Sailing, boating, and other port, marine and water-based activities |
5510 | Boat mooring, docking, or servicing |
5520 | Port, ship-building, and related activities |
5600 | Aircraft takeoff, landing, taxiing, and parking |
5700 | Spacecraft launching and related activities |
6000 | Mass assembly of people |
6100 | Passenger assembly |
6200 | Spectator sports assembly |
6300 | Movies, concerts, or entertainment shows |
6400 | Gatherings at fairs and exhibitions |
6500 | Mass training, drills, etc. |
6600 | Social, cultural, or religious assembly |
6700 | Gatherings at galleries, museums, aquariums, zoological parks, etc. |
6800 | Historical or cultural celebrations, parades, reenactments, etc. |
7000 | Leisure activities |
7100 | Active leisure sports and related activities |
7110 | Running, jogging, bicycling, aerobics, exercising, etc. |
7120 | Equestrian sporting activities |
7130 | Hockey, ice skating, etc. |
7140 | Skiing, snowboarding, etc. |
7150 | Automobile and motorbike racing |
7160 | Golf |
7180 | Tennis |
7190 | Track and field, team sports (baseball, basketball, etc.), or other sports |
7200 | Passive leisure activity |
7210 | Camping |
7220 | Gambling |
7230 | Hunting |
7240 | Promenading and other activities in parks |
7250 | Shooting |
7260 | Trapping |
7300 | Flying or air-related sports |
7400 | Water sports and related leisure activities |
7410 | Boating, sailing, etc. |
7420 | Canoeing, kayaking, etc. |
7430 | Swimming, diving, etc. |
7440 | Fishing, angling, etc. |
7450 | Scuba diving, snorkeling, etc. |
7460 | Water-skiing |
7900 | Recreational vacant land |
8000 | Natural resources-related activities |
8100 | Farming, tilling, plowing, harvesting, or related activities |
8200 | Livestock related activities |
8300 | Pasturing, grazing, etc. |
8400 | Logging |
8500 | Quarrying or stone cutting |
8600 | Mining including surface and subsurface strip mining |
8700 | Drilling, dredging, etc. |
8900 | Agricultural vacant land |
9500 | Vacant parcel |
9510 | Vacant parcel, undevelopable |
Function Classifications
The economic function or type of establishment using the land. What broader purpose does the parcel serve?
Code | Description |
---|---|
1000 | Residence or accommodation functions |
1100 | Private household |
1200 | Housing services for the elderly |
1210 | Retirement housing services |
1220 | Congregate living services |
1230 | Assisted-living services |
1240 | Life care or continuing care services |
1250 | Skilled-nursing services |
1300 | Hotels, motels, or other accommodation services |
1310 | Bed and breakfast inn |
1320 | Rooming and boarding |
1330 | Hotel, motel, or tourist court |
1340 | Casino hotel |
1350 | Mobile or manufactured accommodation functions |
2000 | General sales or services |
2100 | Retail sales or service |
2110 | Automobile sales or service establishment |
2111 | Car dealer |
2112 | Bus, truck, mobile homes, or large vehicles |
2113 | Bicycle, motorcycle, ATV, etc. |
2114 | Boat or marine craft dealer |
2115 | Parts, accessories, or tires |
2116 | Gasoline service |
2120 | Heavy consumer goods sales or service |
2121 | Furniture or home furnishings |
2122 | Hardware, home centers, etc. |
2123 | Lawn and garden supplies |
2124 | Department store, warehouse club or superstore |
2125 | Electronics and Appliances |
2126 | Lumber yard and building materials |
2127 | Heating and plumbing equipment |
2130 | Durable consumer goods sales and service |
2131 | Computer and software |
2132 | Camera and photographic supplies |
2133 | Clothing, jewelry, luggage, shoes, etc. |
2134 | Sporting goods, toy and hobby, and musical instruments |
2135 | Books, magazines, music, stationery |
2140 | Consumer goods, other |
2141 | Florist |
2142 | Art dealers, supplies, sales and service |
2143 | Tobacco or tobacconist establishment |
2144 | Mail order or direct selling establishment |
2145 | Antique shops, flea markets, etc. |
2150 | Grocery, food, beverage, dairy, etc. |
2151 | Grocery store, supermarket, or bakery |
2152 | Convenience store |
2153 | Specialty food store |
2154 | Fruit and vegetable store |
2155 | Beer, wine, and liquor store |
2160 | Health and personal care |
2161 | Pharmacy or drug store |
2162 | Cosmetic and beauty supplies |
2163 | Optical |
2200 | Finance and Insurance |
2210 | Bank, credit union, or savings institution |
2220 | Credit and finance establishment |
2230 | Investment banking, securities, and brokerages |
2240 | Insurance-related establishment |
2250 | Fund, trust, or other financial establishment |
2300 | Real estate, and rental and leasing |
2310 | Real estate services |
2320 | Property management services |
2321 | Commercial property-related |
2322 | Rental housing-related |
2330 | Rental and leasing |
2331 | Cars |
2332 | Leasing trucks, trailers, RVs, etc. |
2333 | Recreational goods rental |
2334 | Leasing commercial, industrial machinery, and equipment |
2335 | Consumer goods rental |
2336 | Intellectual property rental (video, music, software, etc.) |
2400 | Business, professional, scientific, and technical services |
2410 | Professional services |
2411 | Legal services |
2412 | Accounting, tax, bookkeeping, payroll services |
2413 | Architectural, engineering, and related services |
2414 | Graphic, industrial, interior design services |
2415 | Consulting services (management, environmental, etc.) |
2416 | Research and development services (scientific, etc.) |
2417 | Advertising, media, and photography services |
2418 | Veterinary services |
2420 | Administrative services |
2421 | Office and administrative services |
2422 | Facilities support services |
2423 | Employment agency |
2424 | Business support services |
2425 | Collection agency |
2430 | Travel arrangement and reservation services |
2440 | Investigation and security services |
2450 | Services to buildings and dwellings |
2451 | Extermination and pest control |
2452 | Janitorial |
2453 | Landscaping |
2454 | Carpet and upholstery cleaning |
2455 | Packing, crating, and convention and trade show services |
2500 | Food services |
2510 | Full-service restaurant |
2520 | Cafeteria or limited service restaurant |
2530 | Snack or nonalcoholic bar |
2540 | Bar or drinking place |
2550 | Mobile food services |
2560 | Caterer, Cafeteria or limited service restaurant |
2570 | Food service contractor |
2580 | Vending machine operator |
2600 | Personal services |
2700 | Pet and animal sales or service (except veterinary) |
2710 | Pet or pet supply store |
2720 | Animal and pet services |
3000 | Manufacturing and wholesale trade |
3100 | Food, textiles, and related products |
3110 | Food and beverages |
3120 | Tobacco manufacturing establishment |
3130 | Textiles |
3140 | Leather and allied products |
3200 | Wood, paper, and printing products |
3210 | Wood products establishment |
3220 | Paper and printing materials |
3230 | Furniture and related products |
3300 | Chemicals, and metals, machinery, and electronics manufacturing |
3310 | Petroleum and coal products |
3320 | Chemicals, plastics, and rubber products |
3330 | Nonmetallic mineral products |
3340 | Primary metal manufacturing |
3350 | Machinery manufacturing |
3360 | Electrical equipment, appliance, and components manufacturing |
3370 | Transportation equipment, automobiles, etc. |
3400 | Miscellaneous manufacturing |
3410 | Jewelry and silverware |
3420 | Dolls, toys, games, and musical instruments |
3430 | Office supplies, inks, etc. |
3440 | Signs |
3500 | Wholesale trade establishment |
3510 | Durable goods |
3520 | Nondurable goods |
3600 | Warehouse and storage services |
4000 | Transportation, communication, information, and utilities |
4100 | Transportation services |
4110 | Air transportation |
4111 | Air passenger transportation |
4112 | Air freight transportation |
4113 | Airport and support establishment |
4114 | Aircraft and accessories |
4115 | Other air transportation (including scenic, balloon, etc.) |
4120 | Rail transportation |
4121 | Rail passenger transportation |
4122 | Rail freight transportation |
4123 | Rail transportation support establishment |
4130 | Road, ground passenger, and transit transportation |
4131 | Local transit systems--mixed mode |
4132 | Local transit systems--commuter rail |
4133 | Local transit systems--bus, special needs, and other motor vehicles |
4134 | Interurban, charter bus, and other similar establishments |
4135 | School and employee bus transportation |
4136 | Special purpose transit transportation (including scenic, sightseeing, etc.) |
4137 | Taxi and limousine service |
4138 | Towing and other road and ground services |
4140 | Truck and freight transportation services |
4141 | General freight trucking, local |
4142 | General freight trucking, long-distance |
4143 | Freight trucking, specialized (used household and office goods) |
4144 | Freight trucking, specialized (except used goods) |
4150 | Marine and water transportation |
4151 | Marine passenger transportation |
4152 | Marine freight transportation |
4153 | Marine port and harbor operations |
4154 | Marine cargo handling and dry dock services |
4255 | Marine navigational and other services |
4160 | Courier and messenger services |
4170 | Postal services |
4180 | Pipeline transportation |
4200 | Communications and information |
4210 | Publishing |
4211 | Newspapers, books, periodicals, etc. |
4212 | Software publisher |
4220 | Motion pictures and sound recording |
4221 | Motion Picture and video production, publishing, and distribution |
4222 | Motion picture viewing and exhibition services |
4223 | Sound recording, production, publishing, and distribution |
4230 | Telecommunications and broadcasting |
4231 | Radio and television broadcasting |
4232 | Cable networks and distribution |
4233 | Wireless telecommunications |
4234 | Telephone and other wired telecommunications |
4240 | Information services and data processing industries |
4241 | Online information services |
4242 | Libraries and archives |
4243 | News syndicate |
4300 | Utilities and utility services |
4310 | Electric power |
4311 | Hydroelectric |
4312 | Fossil |
4313 | Nuclear |
4314 | Alternative energy sources |
4320 | Natural gas, petroleum, fuels, etc. |
4330 | Water, steam, air conditioning supply |
4331 | Drinking water |
4332 | Irrigation and industrial water supply |
4333 | Air conditioning and steam supply |
4340 | Sewer, solid waste, and related services |
4341 | Hazardous waste collection |
4342 | Hazardous waste treatment and disposal |
4343 | Solid waste collection |
4344 | Solid waste combustor or incinerator |
4345 | Solid waste landfill |
4346 | Waste treatment and disposal |
4347 | Septic tank and related services |
5000 | Arts, entertainment, and recreation |
5100 | Performing arts or supporting establishment |
5110 | Theater, dance, or music establishment |
5120 | Sports team or club |
5130 | Racetrack establishment |
5140 | Promoter of performing arts, sports, and similar events |
5150 | Agent for management services |
5160 | Independent artist, writer, or performer |
5200 | Museums and other special purpose recreational institutions |
5210 | Museum |
5220 | Historical or archeological institution |
5230 | Zoos, botanical gardens, arboreta, etc. |
5300 | Amusement, sports, or recreation establishment |
5310 | Amusement or theme park establishment |
5320 | Games arcade establishment |
5330 | Casino or gambling establishment |
5340 | Miniature golf establishment |
5350 | Skiing |
5360 | Marina or yachting club facility operators |
5370 | Fitness, recreational sports, gym, or athletic club, |
5380 | Bowling, billiards, pool, etc. |
5390 | Skating rinks, roller skates, etc. |
5400 | Camps, camping, and related establishments |
5500 | Natural and other recreational parks |
6000 | Education, public admin., health care, and other inst. |
6100 | Educational services |
6110 | Nursery and preschool |
6120 | Grade schools |
6121 | Elementary |
6122 | Middle |
6123 | Senior |
6124 | Continuance |
6125 | Alternate education services |
6126 | Adult education services |
6130 | Colleges and Universities |
6140 | Technical, trade, and other specialty schools |
6141 | Beauty schools |
6142 | Business management |
6143 | Computer training |
6144 | Driving education |
6145 | Fine and performing arts education |
6146 | Flight training |
6147 | Sports and recreation education |
6200 | Public administration |
6210 | Legislative and executive functions |
6220 | Judicial functions |
6221 | Courts |
6222 | Correctional institutions |
6300 | Other government functions |
6310 | Military and national security |
6320 | Space research and technology |
6400 | Public Safety |
6410 | Fire and rescue |
6420 | Police |
6430 | Emergency response |
6500 | Health and human services |
6510 | Ambulatory or outpatient care services |
6511 | Clinics |
6512 | Family planning and outpatient care centers |
6513 | Medical and diagnostic laboratories |
6514 | Blood and organ banks |
6520 | Nursing, supervision, and other rehabilitative services |
6530 | Hospital |
6560 | Social assistance, welfare, and charitable services |
6561 | Child and youth services |
6562 | Child day care |
6563 | Community food services |
6564 | Emergency and relief services |
6565 | Other family services |
6566 | Services for elderly and disabled |
6567 | Veterans affairs |
6568 | Vocational rehabilitation |
6600 | Religious institutions |
6700 | Death care services |
6710 | Funeral homes and services |
6720 | Cremation services and cemeteries |
6800 | Associations, nonprofit organizations, etc. |
6810 | Labor and political organizations |
6820 | Business associations and professional membership organizations |
6830 | Civic, social, and fraternal organizations |
7000 | Construction-related businesses |
7100 | Building, developing, and general contracting |
7110 | Residential construction |
7120 | Land development and subdivision |
7130 | Industrial, commercial and institutional building construction |
7200 | Machinery related |
7210 | Building equipment and machinery installation contractors |
7220 | Excavation contractor |
7230 | Water well drilling contractor |
7240 | Wrecking and demolition establishment |
7250 | Structural steel erection contractor |
7300 | Special trade contractor |
7310 | Carpentry, floor, and tile contractor |
7320 | Concrete contractor |
7330 | Electrical contractor |
7340 | Glass and glazing contractor |
7350 | Masonry and drywall contractors |
7360 | Painting and wall covering |
7370 | Plumbing, heating, and air-conditioning |
7380 | Roofing, siding, and sheet metal contractors |
7400 | Heavy construction |
7410 | Highway and street construction |
7420 | Bridge and tunnel construction |
7430 | Water, sewer, and pipeline construction |
7440 | Power lines, communication and transmission lines |
7450 | Industrial and other nonbuilding construction |
8000 | Mining and extraction establishments |
8100 | Oil and natural gas |
8200 | Metals (iron, copper, etc.) |
8300 | Coal |
8400 | Nonmetallic mining |
8500 | Quarrying and stone cutting establishment |
9000 | Agriculture, forestry, fishing and hunting |
9100 | Crop production |
9110 | Grain and oilseed |
9111 | Wheat |
9112 | Corn |
9113 | Rice |
9114 | Soybean and oilseed |
9115 | Dry pea and bean |
9120 | Vegetable farming or growing services |
9130 | Fruits and trees |
9140 | Greenhouse, nursery, and floriculture |
9141 | Food crops grown under cover |
9142 | Nursery and tree production |
9143 | Floriculture production |
9150 | All other crops |
9151 | Tobacco crop |
9152 | Cotton crop |
9153 | Sugarcane crop |
9154 | Hay |
9155 | Peanut crop |
9200 | Support functions for agriculture |
9210 | Farm and farm labor management services |
9220 | Spraying, dusting, and other related services |
9230 | Crop harvesting and post harvest crop activities (including drying, siloing, etc.) |
9240 | Cotton ginning, grist milling, etc. |
9300 | Animal production including slaughter |
9310 | Cattle ranch and crops |
9311 | Beef cattle ranch establishments |
9312 | Cattle feedlot establishment |
9320 | Dairy cattle and milk production |
9330 | Hog and pig farm |
9340 | Poultry and egg production and hatcheries |
9350 | Sheep and goat farming establishments |
9360 | Fish hatcheries, fisheries, and aquaculture |
9370 | All other animal production |
9371 | Apiculture (bees, wax, and related operations) |
9372 | Horse and equine production |
9373 | Fur-bearing animal production |
9380 | Support functions for animal production |
9400 | Forestry and Logging |
9410 | Logging |
9420 | Forest nurseries |
9430 | Support functions for forestry |
9500 | Fishing, hunting and trapping, game preserves |
9510 | Fishing |
9520 | Hunting and trapping, game retreats, game and fishing preserves |
Ownership Classifications
Who owns the land. Is it a private entity, or some sort of public body?
Code | Description |
---|---|
1000 | Private ownership |
1100 | Private persons and private joint ownership |
1200 | Private trusts |
1500 | Businesses and commercial entities |
4000 | Public restrictions--local, state, and federal ownership |
4100 | Local government |
4110 | City, Village, Township, etc. |
4120 | County, Parish, Province, etc. |
4200 | State government |
4300 | Federal government |
5000 | Other public use restrictions--regional, special districts, etc |
5100 | Regional government |
5200 | Port authorities |
5300 | Tribal Lands |
5310 | Tribal lands in federal trust |
5320 | Tribal fee land |
5330 | Tribal allotted land in federal trust |
6000 | Nonprofit ownership restrictions |
6100 | Nonprofit educational |
6200 | Nonprofit philanthropic |
6300 | Nonprofit religious |
6400 | Nonprofit other |
7000 | Joint ownership character--public entities |
8000 | Joint ownership character--public, private, nonprofit, etc. |
Structure Classifications
The type of structure, if any, on the land. What is the primary thing that has been built there?
Code | Description |
---|---|
1000 | Residential buildings |
1100 | Single-family buildings |
1110 | Detached units |
1120 | Attached units |
1121 | Duplex structures |
1122 | Zero lot line, row houses, etc. |
1130 | Accessory units |
1140 | Townhouses |
1150 | Manufactured housing (includes mobile homes) |
1200 | Multifamily structures |
1202 | Two Units |
1203 | Three Units |
1204 | Four Units |
1205 | Five Units |
1206 | Six Units |
1207 | Seven Units |
1208 | Eight Units |
1209 | Nine Units |
1210 | Ten Units (or 1-10 units) |
1211 | Eleven Units |
1212 | Twelve Units |
1213 | Thirteen Units |
1214 | Fourteen Units |
1215 | Fifteen Units |
1216 | Sixteen Units |
1217 | Seventeen Units |
1218 | Eighteen Units |
1219 | Nineteen Units |
1220 | Twenty Units (or 10-20 units) |
1221 | Twenty-one Units |
1222 | Twenty-two Units |
1223 | Twenty-three Units |
1224 | Twenty-four Units |
1225 | Twenty-five Units |
1226 | Twenty-six Units |
1227 | Twenty-seven Units |
1228 | Twenty-eight Units |
1229 | Twenty-nine Units |
1230 | Thirty Units (or 20-30 units) |
1231 | Thirty-one Units |
1232 | Thirty-two Units |
1233 | Thirty-three Units |
1234 | Thirty-four Units |
1235 | Thirty-five Units |
1236 | Thirty-six Units |
1237 | Thirty-seven Units |
1238 | Thirty-eight Units |
1239 | Thirty-nine Units |
1240 | Forty Units (or 30-40 units) |
1241 | Forty-one Units |
1242 | Forty-two Units |
1243 | Forty-three Units |
1244 | Forty-four Units |
1245 | Forty-five Units |
1246 | Forty-six Units |
1247 | Forty-seven Units |
1248 | Forty-eight Units |
1249 | Forty-nine Units |
1250 | Fifty Units (or 40-50 units) |
1251 | Fifty-one Units |
1252 | Fifty-two Units |
1253 | Fifty-three Units |
1254 | Fifty-four Units |
1255 | Fifty-five Units |
1256 | Fifty-six Units |
1257 | Fifty-seven Units |
1258 | Fifty-eight Units |
1259 | Fifty-nine Units |
1260 | Sixty Units (or 50-60 units) |
1261 | Sixty-one Units |
1262 | Sixty-two Units |
1263 | Sixty-three Units |
1264 | Sixty-four Units |
1265 | Sixty-five Units |
1266 | Sixty-six Units |
1267 | Sixty-seven Units |
1268 | Sixty-eight Units |
1269 | Sixty-nine Units |
1270 | Seventy Units (or 60-70 units) |
1271 | Seventy-one Units |
1272 | Seventy-two Units |
1273 | Seventy-three Units |
1274 | Seventy-four Units |
1275 | Seventy-five Units |
1276 | Seventy-six Units |
1277 | Seventy-seven Units |
1278 | Seventy-eight Units |
1279 | Seventy-nine Units |
1280 | Eighty Units (or 70-80 units) |
1281 | Eighty-one Units |
1282 | Eighty-two Units |
1283 | Eighty-three Units |
1284 | Eighty-four Units |
1285 | Eighty-five Units |
1286 | Eighty-six Units |
1287 | Eighty-seven Units |
1288 | Eighty-eight Units |
1289 | Eighty-nine Units |
1290 | Ninety Units (or 80+ units) |
1291 | Ninety-one Units |
1292 | Ninety-two Units |
1293 | Ninety-three Units |
1294 | Ninety-four Units |
1295 | Ninety-five Units |
1296 | Ninety-six Units |
1297 | Ninety-seven Units |
1298 | Ninety-eight Units |
1299 | Ninety-nine Units and more |
1300 | Other specialized residential structures |
1310 | Barracks |
1320 | Dormitories |
1330 | Hotels, motels, and tourist courts |
1340 | Single room occupancy units |
1350 | Temporary structures, tents, etc. for shelter |
1360 | Other structurally converted buildings |
2000 | Commercial buildings and other specialized structures |
2100 | Office or bank building |
2110 | Office building with drive-through facility |
2200 | Store or shop building |
2210 | Shop or store building with drive-through facility |
2220 | Restaurant building |
2230 | Standalone store or shop building |
2240 | Department store building |
2250 | Warehouse discount store building |
2260 | Market shops including open markets |
2270 | Gasoline station |
2280 | Automobile repair and service structures |
2300 | Office or store building with residence on top |
2400 | Office building over storefronts |
2500 | Malls, shopping centers, or collection of shops |
2510 | Neighborhood center (convenience with one or more anchors) |
2520 | Community center (general merchandise with two or more anchors) |
2530 | Regional center (enclosed mall with two or more anchors) |
2540 | Superregional center (similar to regional, but has three or more anchors) |
2550 | Fashion/specialty center (higher end, fashion-oriented stores) |
2560 | Power center (category-dominated anchors with few small tenants) |
2570 | Theme or festival center (leisure, tourist-oriented, restaurants) |
2580 | Outlet or discount center (manufacturer outlet stores) |
2590 | Other kinds of shopping centers |
2591 | Convenience stores or centers |
2592 | Home improvement center |
2593 | Car care center |
2600 | Industrial buildings and structures |
2610 | Light industrial structures and facilities |
2611 | Loft building |
2612 | Mill-type factory structures |
2613 | One-story modern manufacturing plants |
2614 | Industrial parks |
2615 | Laboratory or specialized industrial facility |
2620 | Heavy industrial structures and facilities |
2621 | Assembly and construction-type plants |
2622 | Process plants (metals, chemicals, etc.) |
2630 | Oil refinery facility |
2631 | Refinery with anchored equipment < 100,000 barrels/day |
2632 | Refinery with unanchored equipment < 100,000 barrels/day |
2633 | Refinery with anchored equipment > 100,000 barrels/day |
2634 | Refinery with unanchored equipment > 100,000 barrels/day |
2635 | Refinery pumping plant with anchored equipment |
2636 | Refinery pumping plant with unanchored equipment |
2700 | Warehouse or storage facility |
2710 | Mini-warehouse |
2720 | High-rise mini-warehouse |
2730 | Warehouse structure |
2740 | Produce warehouse |
2750 | Refrigerated warehouse or cold storage |
2760 | Large area distribution or transit warehouse |
2770 | Wharf and dock shed |
2780 | Tank farms |
2781 | Tank farms with anchored tanks |
2782 | Tank farms with unanchored tanks |
3000 | Public assembly structures |
3100 | Theater |
3110 | Performance theater |
3120 | Movie theater |
3130 | Amphitheater |
3140 | Drive-in theaters |
3200 | Indoor games facility |
3300 | Sports stadium or arena |
3400 | Exhibition, convention, or conference structure |
3500 | Churches, synagogues, temples, mosques, etc. |
3600 | Capitol buildings |
3700 | Covered or partially covered atriums and public enclosures |
3800 | Other community structures |
3900 | Passenger assembly |
3910 | Mixed mode terminal |
3920 | Airport terminal |
3930 | Bus terminal |
3940 | Train station |
3950 | Harbor or port terminal |
4000 | Institutional or community facilities |
4100 | Medical facility |
4110 | Hospital building |
4120 | Medical clinic building |
4200 | School or university buildings |
4210 | Grade school |
4220 | College or university facility |
4230 | Trade or specialty school facility |
4300 | Library building |
4400 | Museum, exhibition, or similar facility |
4410 | Exhibitions and art galleries |
4420 | Planetarium |
4430 | Aquarium |
4440 | Outdoor facility, no major structure |
4450 | Zoological parks |
4500 | Public safety-related facility |
4510 | Fire and rescue station |
4520 | Police station |
4530 | Emergency operation center |
4600 | Jails, penitentiaries, detention centers, and other correctional facilities |
4700 | Cemetery, monument, tombstone, or mausoleum |
4800 | Funeral homes and cremation facilities |
5000 | Transportation-related facilities |
5100 | Linear or network feature |
5110 | Pedestrian trail, sidewalks, etc. |
5120 | Bicycle and other nonmotorized paths |
5130 | Highways and roads |
5131 | Principal arterial — interstate |
5132 | Principal arterial — freeway and expressway |
5133 | Other principal arterial |
5134 | Minor arterial |
5135 | Major collector |
5136 | Minor collector |
5137 | Local road |
5138 | Alley |
5139 | Other nonclassified road |
5140 | Highway bridges and tunnels |
5150 | Railroads, including monorails, etc. |
5160 | Waterways |
5200 | Automobile parking facilities |
5210 | Surface parking, open |
5220 | Surface parking, covered |
5230 | Multistoried parking structure with ramps |
5240 | Underground parking structure with ramps |
5250 | Rooftop parking facility |
5300 | Bus stop shelter |
5400 | Bus or truck maintenance facility |
5500 | Water transportation or marine related |
5510 | Port fuel facility |
5511 | Port fuel facility with anchored tanks, with back-up power |
5512 | Port fuel facility with anchored tanks, without back-up power |
5513 | Port fuel facility with unanchored tanks, with back-up power |
5514 | Port fuel facility with unanchored tanks, without back-up power |
5515 | Port fuel facility with buried tanks |
5520 | Pier, dock, wharf, or jetty |
5530 | Lighthouse |
5540 | Riverboats and other anchored facilities |
5550 | Port storage or warehouse |
5551 | Stationary port handling equipment |
5552 | Rail mounted port handling equipment |
5553 | Port warehouses |
5600 | Air and space transportation facility |
5610 | Runway |
5620 | Airport maintenance and hangar facility |
5630 | Airport control tower |
5640 | Heliport facility |
5650 | Glideport, seaport, stolport, ultralight or baloonport facility |
5700 | Railroad facility |
5710 | Railroad switching facility |
5720 | Railroad sheds and other support structures |
6000 | Utility and other nonbuilding structures |
6100 | Utility structures on right-of-way |
6110 | Electric lines, phone and cable lines, etc. |
6111 | Distribution circuits with seismically designed components |
6112 | Distribution circuits with standard components |
6120 | Gas and fuel lines |
6130 | Water supply lines |
6131 | Brittle pipelines |
6132 | Ductile pipelines |
6140 | Steam and air conditioning lines |
6150 | Irrigation channels |
6160 | Sewer and waste water lines |
6161 | Brittle pipelines |
6162 | Ductile pipelines |
6200 | Water-supply-related facility |
6210 | Water supply pump station |
6211 | Pumping plant with anchored equipment < 10 MGD |
6212 | Pumping plant with unanchored equipment < 10 MGD |
6213 | Pumping plant with anchored equipment > 10 MGD |
6214 | Pumping plant with unanchored equipment >10 MGD |
6220 | Dam |
6221 | Earth dam, arch |
6222 | Earth dam, multi-arch |
6223 | Buttress dam |
6224 | Gravity dam, rockfill |
6225 | Gravity dam, concrete |
6226 | Gravity dam, masonry |
6227 | Gravity dam, stone |
6228 | Gravity dam, timber crib |
6230 | Levee |
6240 | Culvert |
6250 | Water tank (elevated, at grade, underground) |
6251 | On-ground anchored concrete tank |
6252 | On-ground unanchored concrete tank |
6253 | On-ground anchored steel tank |
6254 | On-ground unanchored steel tank |
6255 | Above ground steel tank |
6256 | On-ground wood tank |
6257 | Buried concrete tank |
6260 | Wells |
6270 | Water treatment and purification (WTP) facility |
6271 | WTP with anchored components < 50 MGD |
6272 | WTP with unanchored components < 50 MGD |
6273 | WTP with anchored components 50-200 MGD |
6274 | WTP with unanchored components 50-200 MGD |
6275 | WTP with anchored components > 200 MGD |
6276 | WTP with unanchored components > 200 MGD |
6280 | Water reservoir |
6290 | Other irrigation facilities |
6300 | Sewer and waste-related facility |
6310 | Storage or pumping station facility |
6311 | Lift stations with anchored components < 10 MGD |
6312 | Lift stations with unanchored components < 10 MGD |
6313 | Lift stations with anchored components > 10 MGD |
6314 | Lift stations with unanchored components > 10 MGD |
6320 | Landfill facility |
6330 | Incinerator, composting, or similar facility |
6340 | Hazardous waste storage facility |
6341 | High-level waste facility |
6342 | Transuranic waste facility |
6343 | Spent fuel facility |
6344 | Low-level waste facility |
6350 | Sewer treatment plant |
6351 | Wastewater Treatment Plant (WWTP) with anchored components < 50 |
6352 | WWTP with unanchored components < 50 MGD |
6353 | WWTP with anchored components 50-200 MGD |
6354 | WWTP with unanchored components 50-200 MGD |
6355 | WWTP with anchored components > 200 MGD |
6356 | WWTP with unanchored components > 200 MGD |
6400 | Gas or electric power generation facility |
6410 | Gas storage and distribution facility |
6420 | Gas compressor stations |
6421 | Gas compressor stations with anchored components |
6422 | Gas compressor stations with unanchored components |
6430 | Power generation plants |
6431 | Power plants with anchored components < 100 MW |
6432 | Power plants with unanchored components < 100 MW |
6433 | Power plants with anchored components > 100 MW |
